Sheffield Wednesday, Sheffield W., 10.6, 736.png
Hillsborough, 39859,
-----------------
Chris Kirkland, TW81, 500000, 2, 
Kamil Zayatte, AB85, 1700000, 91, 7405.jpg
Anthony Gardner, AB81, 500000, 2, 
Reda Johnson, AB88, 500000, 99, 
Jeremy Helan, AB92, 350000, 4, 
Joe Mattock, AB90, 350000, 2, 
Lewis Buxton, AB83, 500000, 2, 
Kieran Lee, AB88, 300000, 2, 
Jose Semedo, DM85, 700000, 7, 21109.jpg
Rhys McCabe, MI92, 600000, 17, 
David Prutton, MI81, 400000, 2, 
Jacques Maghoma, MI87, 250000, 97, 
Michail Antonio, MI90, 1500000, 2, 21117.jpg
Chris Maguire, MI89, 300000, 17, 
Giles Coke, OM86, 600000, 2, 
Liam Palmer, OM91, 250000, 17, 
Atdhe Nuhiu, ST89, 800000, 14, 8627.jpg
Gary Madine, ST90, 500000, 2, 
